Year 11 Physics HSC Program
The First Education HSC Physics Program is intended for the purpose of guiding HSC students through their HSC Physics studies at a slightly faster rate than what they are likely to experience in the classroom. The program combines learning in small groups, interacting individually with the tutor, doing homework, and experiencing exam style conditions to allow each student to build their passion and confidence in their physics to conquer their goals!!
Cost of Small Group Sessions – $108 per 2 hour session.
Bondi Centre Wednesdays 6-8pm
Earlwood Centre Mondays 6-8pm
Maroubra Centre Contact us to submit time preferences
Mascot Centre Mondays 6-8pm
Randwick Centre Contact us to submit time preferences
Year 11 Physics HSC Program January Holidays 2025
For more information please Contact Us to have a chat and organise a session!
Structure of each weekly session (2 hours) | |
---|---|
30 mins | Going through homework |
30 mins | Session 1 content |
5 mins | Quick break / Game |
30 mins | Session 2 content |
25 mins | Questions on Session 1 and 2 content |
Year 10 Term 4 | |
---|---|
Week 1 | Motion in a Straight Line A |
Week 2 | Motion in a Straight Line B |
Week 3 | Motion in a Straight Line C |
Week 4 | Revision |
Week 5 | Motion in a Plane A |
Week 6 | Motion in a Plane B |
Week 7 | Revision |
Week 8 | Module 1 Revision |
Week 9 | Forces A |
Week 10 | Forces B |
Year 11 Term 1 | |
---|---|
Hols 1 | Revision |
Hols 2 | Forces, Acceleration and Energy A |
Week 1 | Forces, Acceleration and Energy B |
Week 2 | Revision |
Week 3 | Momentum, Energy and Systems A |
Week 4 | Momentum, Energy and Systems B |
Week 5 | Revision |
Week 6 | Module 2 Revision |
Week 7 | Wave Properties |
Week 8 | Wave Behaviour |
Week 9 | Sound Waves |
Week 10 | Revision |
Year 11 Term 2 | |
---|---|
Hols 1 | Ray Model of Light A |
Hols 2 | Ray Model of Light B |
Week 1 | Ray Model of Light C |
Week 2 | Revision |
Week 3 | Module 3 Revision |
Week 4 | Electrostatics A |
Week 5 | Electrostatics B |
Week 6 | Electrostatics C |
Week 7 | Revision |
Week 8 | Electric Circuits A |
Week 9 | Electric Circuits B |
Week 10 | Revision |
Year 11 Term 3 | |
---|---|
Hols 1 | Module 4 Revision |
Hols 2 | Preliminary Revision |
Week 1 | Preliminary Revision |
Week 2 | Preliminary Revision |
Week 3 | Preliminary Revision |
Week 4 | Preliminary Revision |
Week 5 | Projectile Motion A |
Week 6 | Projectile Motion B |
Week 7 | Revision |
Week 8 | Circular Motion A |
Week 9 | Circular Motion B |
Week 10 | Induction B |
Year 11 Term 4 | |
---|---|
Hols 1 | Gravitational Motion A |
Hols 2 | Gravitational Motion B |
Week 1 | Revision |
Week 2 | Module 5 Revision |
Week 3 | Charged Particles A |
Week 4 | Charged Particles B |
Week 5 | Revision |
Week 6 | Induction A |
Week 7 | Induction B |
Week 8 | Revision |
Week 9 | Motors and Generators A |
Week 10 | Revision |
Year 12 Term 1 | |
---|---|
Hols 1 | Module 6 Revision |
Hols 2 | Electromagnetic Waves |
Week 1 | Light Models A |
Week 2 | Light Models B |
Week 3 | Light Models C |
Week 4 | Revision |
Week 5 | Relativity A |
Week 6 | Relativity B |
Week 7 | Relativity C |
Week 8 | Revision |
Week 9 | Module 7 Revision |
Week 10 | Origins of Elements A |
Year 12 Term 2 | |
---|---|
Hols 1 | Origins of Elements B |
Hols 2 | Revision |
Week 1 | Quantum Nature of the Atom A |
Week 2 | Quantum Nature of the Atom B |
Week 3 | Quantum Nature of the Atom C |
Week 4 | Revision |
Week 5 | Properties of the Nucleus A |
Week 6 | Properties of the Nucleus B |
Week 7 | Revision |
Week 8 | Deep Inside the Atom A |
Week 9 | Revision |
Week 10 | Module 8 Revision |
At First Education we build passion and confidence in our students so they can conquer their goals!
To experience all this for yourself and your child, Contact Us to have a chat and organise a session!