Year 10 Maths Standard HSC Program
The Year 10 Maths Standard HSC Program commences in Term 4 2024.
The First Education HSC Mathematics Standard Program is intended for the purpose of guiding HSC students through their HSC Maths studies at a slightly faster rate than what they are likely to experience in the classroom. The program combines learning in small groups, interacting individually with the tutor, doing homework, and experiencing exam style conditions to allow each student to build their passion and confidence in their maths to conquer their goals!!
Cost of Small Group Sessions – $108 per 2 hour session.
Bondi Centre Contact us to submit time preferences
Earlwood Centre Contact us to submit time preferences
Maroubra Centre Mondays 4-6pm
Mascot Centre Contact us to submit time preferences
Randwick Centre Contact us to submit time preferences
For more information please Contact Us to have a chat and organise a session!
Structure of each weekly session (2 hours) | |
---|---|
30 mins | Going through homework |
30 mins | Session 1 content |
5 mins | Quick break / Game |
30 mins | Session 2 content |
25 mins | Questions on Session 1 and 2 content |
Year 10 Term 4 | |
---|---|
Week 1 | Engaging and Managing Money A |
Week 2 | Engaging and Managing Money B |
Week 3 | Revision |
Week 4 | Formulae and Equations A |
Week 5 | Formulae and Equations B |
Week 6 | Revision |
Week 7 | Combined Revision |
Week 8 | Measurements and Energy A |
Week 9 | Measurements and Energy B |
Week 10 | Revision |
Year 11 Term 1 | |
---|---|
Hols 1 | RF and Probability A |
Hols 2 | RF and Probability B |
Week 1 | Revision |
Week 2 | Combined Revision |
Week 3 | Perimeter, Area and Volume A |
Week 4 | Perimeter, Area and Volume B |
Week 5 | Revision |
Week 6 | Class and Rep Data A |
Week 7 | Class and Rep Data B |
Week 8 | Class and Rep Data C |
Week 9 | Revision |
Week 10 | Combined Revision |
Year 11 Term 2 | |
---|---|
Hols 1 | Linear Relationships A |
Hols 2 | Revision |
Week 1 | Interest and Depreciation A |
Week 2 | Interest and Depreciation B |
Week 3 | Revision |
Week 4 | Combined Revision |
Week 5 | Exploring Data A |
Week 6 | Exploring Data B |
Week 7 | Revision |
Week 8 | Working with Time A |
Week 9 | Revision |
Week 10 | Combined Revision |
Year 11 Term 3 | |
---|---|
Hols 1 | Budgeting A |
Hols 2 | Budgeting B |
Week 1 | Revision |
Week 2 | Preliminary Revision |
Week 3 | Preliminary Revision |
Week 4 | Preliminary Revision |
Week 5 | Preliminary Revision |
Week 6 | Ratios and Rates A |
Week 7 | Ratios and Rates B |
Week 8 | Ratios and Rates C |
Week 9 | Revision |
Week 10 | Combined Revision |
Year 11 Term 4 | |
---|---|
Hols 1 | Network Concepts A |
Hols 2 | Network Concepts B |
Week 1 | Network Concepts C |
Week 2 | Revision |
Week 3 | Investments and Loans A |
Week 4 | Investments and Loans B |
Week 5 | Investments and Loans C |
Week 6 | Revision |
Week 7 | Combined Revision |
Week 8 | Trigonometry A |
Week 9 | Trigonometry B |
Week 10 | Revision |
Year 12 Term 1 | |
---|---|
Hols 1 | Simultaneous Equations A |
Hols 2 | Simultaneous Equations B |
Week 1 | Revision |
Week 2 | Combined Revision |
Week 3 | Bivariate Data A |
Week 4 | Bivariate Data B |
Week 5 | Revision |
Week 6 | Annuities A |
Week 7 | Annuities B |
Week 8 | Annuities C |
Week 9 | Revision |
Week 10 | Combined Revision |
Year 12 Term 2 | |
---|---|
Hols 1 | Non-Linear Equations A |
Hols 2 | Non-Linear Equations B |
Week 1 | Revision |
Week 2 | Combined Revision |
Week 3 | Normal Distributions A |
Week 4 | Normal Distributions B |
Week 5 | Revision |
Week 6 | Critical Pathways A |
Week 7 | Critical Pathways B |
Week 8 | Critical Pathways C |
Week 9 | Revision |
Week 10 | Combined Revision |
At First Education we build passion and confidence in our students so they can conquer their goals!
To experience all this for yourself and your child, Contact Us to have a chat and organise a session!